Are you looking for the latest Hua Seng Hong Restaurant (ฮั่วเซ่งฮง – 和成豐) menu price list? Then you have arrived at the right place! Below you will find the latest Hua Seng Hong Bangkok menu with price, and we have attached images for your better reference. Hua Seng Hong menus and prices are sourced directly from their official website.
Hua Seng Hong has been chosen by Lonely Planet Traveller Thailand as one of the restaurants on their 50 Legends of Taste list. The restaurant which has been around for half a century began serving its patrons in Yaowarat district or Chinatown, the area well-known for Bangkok’s famous good eats.
HUA SENG HONG MENU 2024 BANGKOK
Hua Seng Hong Bangkok menu is categorized as Appetizers, Dimsum, Noodles-Wonton, Seafood, Hot Pot, Soup, Vegetable, Thai Food and Dessert.
HUA SENG HONG BANGKOK APPETIZERS MENU
MENU | PRICE |
---|---|
Cold Hors D’Oeuvres | ฿ (THB) 495 |
Deep fried Crab Meat | ฿ (THB) 245 |
Deep fried Minced Shrimp Rolls | ฿ (THB) 215 |
Deep fried Shrimp Cakes | ฿ (THB) 225 |
Deep Fried Tofu Chilli Salt | ฿ (THB) 155 |
Drunken Chicken | ฿ (THB) 245 |
Drunken Chicken & Yum JellyFish | ฿ (THB) 395 |
Hot Hors D’Oeuvres | ฿ (THB) 530 |
Jelly Fish with sesame Oil | ฿ (THB) 225 |
Pork Knuckles | ฿ (THB) 185 |
HUA SENG HONG BANGKOK MENU – DIMSUM
MENU | PRICE |
---|---|
Chicken Legs with Black Bean Sauce | ฿ (THB) 59 |
Chinese Bun fried | ฿ (THB) 79 |
Chinese Chives with Pork and Dried Shrimp Dumpling | ฿ (THB) 49 |
Chinese Steamed Bun | ฿ (THB) 79 |
Crab Chinese Steamed Dumpling | ฿ (THB) 59 |
Crispy Taro Dumplings | ฿ (THB) 85 |
Deep Fried Custard Bun | ฿ (THB) 79 |
Deep Fried Shrimp Dumplings | ฿ (THB) 79 |
Fried Chinese Chive Dumpling | ฿ (THB) 79 |
Fried Dumpling | ฿ (THB) 79 |
Har Gao (Shrimp Dumpling) | ฿ (THB) 69 |
Har Gao 3 Season (Shrimp 3 Season Dumpling) | ฿ (THB) 59 |
Lava Custard Bun | ฿ (THB) 95 |
Layer Salted Egg Custard | ฿ (THB) 40 |
Pink Har Gao with EBIKO (Shrimp with Ebiko Dumpling) | ฿ (THB) 59 |
Pork & Shrimp Seaweed Roll Steamed | ฿ (THB) 69 |
Pork and water chestnut Dumpling (Ta Mung Korn) | ฿ (THB) 49 |
Pork Chinese Steamed Dumpling | ฿ (THB) 49 |
Seafood Chinese Steamed Dumpling | ฿ (THB) 59 |
Shrimp Chinese Steamed Dumpling | ฿ (THB) 69 |
Shrimp, Minced Pork and Bamboo Shoot Dumpling “Fun guo” | ฿ (THB) 49 |
Shrimps Spring Rolls | ฿ (THB) 95 |
Spring Roll | ฿ (THB) 79 |
Steamed Crab in Noodle Sheet Roll | ฿ (THB) 159 |
Steamed Pork with Black Bean Sauce | ฿ (THB) 69 |
Steamed Salmon Roll | ฿ (THB) 69 |
Steamed Sea Bass Meat with Shredded Ginger | ฿ (THB) 59 |
Steamed Shrimp & Century egg | ฿ (THB) 49 |
Steamed turnip cake | ฿ (THB) 89 |
Sticky rice dumpling | ฿ (THB) 69 |
Check other Chinese Restaurants in Bangkok.
HUA SENG HONG MENU – NOODLES-WONTON
MENU | PRICE |
---|---|
Egg Noodles with B.B.Q. Combination | ฿ (THB) 165 |
Egg Noodles with Barbecued Pork/Shrimp Wonton & Barbecued Pork | ฿ (THB) 115 |
Egg Noodles with Crab Meat / Shrimp Wonton & Crab Meat | ฿ (THB) 175 |
Egg Noodles with Crispy Pork / Shrimp Wonton & Crispy Pork | ฿ (THB) 195 |
Egg Noodles with Roasted Duck / Shrimp Wonton & Roasted Duck | ฿ (THB) 115 |
Fried Egg Noodles “Hokkien” Style | ฿ (THB) 145 |
Fried Noodles with Crab Meat | ฿ (THB) 165 |
Fried Rice Noodles with Beef “Chaozhou Style” | ฿ (THB) 145 |
Fried Rice Noodles with Chicken and Crisp Squid | ฿ (THB) 125 |
Fried Turnip Cake with Egg & Shrimp | ฿ (THB) 155 |
Hong Kong Fried Noodles with Seafood | ฿ (THB) 145 |
Noodles in Gravy with Chicken and Bamboo Shoot | ฿ (THB) 125 |
Rice Noodles in Black Bean Gravy with Sea Bass | ฿ (THB) 165 |
Rice Noodles in Gravy with Beef | ฿ (THB) 165 |
Rice Noodles in Gravy with Pork | ฿ (THB) 155 |
Rice Noodles in Gravy with Seafood | ฿ (THB) 155 |
Rice Noodles in Thick Gravy with Sea Bass | ฿ (THB) 165 |
Shrimp Wonton Soup/Shrimp Wonton Soup with Barbecued Pork | ฿ (THB) 115 |
Spicy Fried Noodles “SHANGHAI” Style | ฿ (THB) 155 |
Spicy Fried Rice Vermicelli with Watercress and Shrimp | ฿ (THB) 155 |
Spicy Fried Shanghai Noodles with Seafood | ฿ (THB) 175 |
HUA SENG HONG RICE MENU WITH PRICES
MENU | PRICE |
---|---|
“Hong Kong” Fried Rice | ฿ (THB) 145 |
B.B.Q. Pork,Crispy Pork, Chinese Sausage and Boiled Egg on Rice | ฿ (THB) 155 |
Baked Rice with Minced Pork Black Olives and Preseved Eggs | ฿ (THB) 155 |
Curry Crab Meat on Rice | ฿ (THB) 185 |
Curry Seafood on Rice | ฿ (THB) 175 |
Fried Rice with Crab Meat | ฿ (THB) 165 |
Fried Rice with Minced Pork & Black Olives | ฿ (THB) 125 |
Fried Rice with Olive Vegetable Pickles & Crispy Pork Cracking | ฿ (THB) 155 |
Fried Rice with Salty Fish, Barbecued Pork and Hot Chili | ฿ (THB) 135 |
Fried Rice with Shrimps | ฿ (THB) 155 |
Roasted Duck + B.B.Q. Pork + Crispy Pork on Rice | ฿ (THB) 135 |
Roasted Duck on Rice | ฿ (THB) 95 |
Stir fried Beef Slices with Oyster Sauce on Rice | ฿ (THB) 145 |
Stir Fried Pork & Crispy Pork with Chilli & Basil on Rice | ฿ (THB) 145 |
Stir fried Pork Slices with Oyster Sauce on Rice | ฿ (THB) 125 |
Stir fried Shrimp with Garlic and Pepper on Rice | ฿ (THB) 155 |
HUA SENG HONG BANGKOK MENU – SHARK’S FIN / FISH MAW / ASPARAGUS CLUMPS
MENU | PRICE |
---|---|
Baked Spiced Goose’s Webs with Black Mushroom in Hot Pot | ฿ (THB) 495 |
Baked Spiced Goose’s Webs with Egg Noodles | ฿ (THB) 495 |
Braise 9 Abalone in Brown Sauce with Kale and Mushroom | ฿ (THB) 1,900 |
Braised Shark’s Fin Soup with Abalone | ฿ (THB) 899 |
Braised Shark’s Fin Soup with Australia Scallops | ฿ (THB) 650 |
Braised Shark’s Fin Soup with Crab Meat | ฿ (THB) 450 |
Braised Sliced Abalone and Dried Scallop in Brown Soup | ฿ (THB) 2,400 |
Braised Spiced Goose’s Webs & Mushrooms in Brown Soup | ฿ (THB) 495 |
Braised Superior Specialty Shark’s Fin in Brown Soup | ฿ (THB) 3,000 |
Fish Maw Soup with Crab Meat | ฿ (THB) 265 |
Fried Shark’s Fin with Crab Meat & Bean Sprouts | ฿ (THB) 450 |
Stir fried Fish Maw with Crab Meat & Bean Sprouts | ฿ (THB) 265 |
Stir fried Sea Asparagus with Mushroom & Kale | ฿ (THB) 350 |
Stir fried Spicy Sea Asparagus with Basil | ฿ (THB) 350 |
HUA SENG HONG BANGKOK DUCK / CHICKEN / BEEF / PORK MENU
MENU | PRICE |
---|---|
B.B.Q. Combo | ฿ (THB) 350 |
Barbecued Pork | ฿ (THB) 185 |
Braised Pork Belly with Mantou | ฿ (THB) 285 |
Crispy Pork | ฿ (THB) 255 |
Peking Duck | ฿ (THB) 900 |
Roasted Duck | ฿ (THB) 200 |
Roasted Suckling Pig | ฿ (THB) 1,800 |
Stir fried Beef with Black Pepper Sauce on Hot Plate | ฿ (THB) 235 |
Stir fried Chicken with Cashew Nuts | ฿ (THB) 225 |
Stir fried Minced Pork with Black Olives | ฿ (THB) 185 |
HUA SENG HONG MENU – LOBSTER / SHRIMP / SHELLFISH / CRAB / FISH
MENU | PRICE |
---|---|
Baked Prawns with Vermicelli | ฿ (THB) 350 |
Batter-fried Shrimps | ฿ (THB) 255 |
Braised Bean Curd and Seafood in Brown Soup | ฿ (THB) 255 |
Crab Meat Omelet | ฿ (THB) 380 |
Crispy Shrimp with Fruit Combination Salad | ฿ (THB) 225 |
Crispy Shrimp with Wasabi Dressing Salad | ฿ (THB) 260 |
Deep Fried Salmon in Fish Sauce with Spicy Mango Salad | ฿ (THB) 325 |
Deep fried Mantis Shrimps with Garlic | ฿ (THB) 350 |
Deep fried Prawns with Garlic | ฿ (THB) 350 |
Deep Fried Sae Bass with Chilli 3 Flavored | ฿ (THB) 460 |
Deep Fried Salmon and 3 Kinds of Mushroom with Soy Sauce | ฿ (THB) 325 |
Deep Fried Salmon with Chilli Garlic & Pepper | ฿ (THB) 325 |
Deep Fried Sea Bass Fish in Garlic and Papper | ฿ (THB) 460 |
Deep Fried Sea Bass Fish in Sweet & Sour Sauce | ฿ (THB) 460 |
Deep Fried Sea Bass Fish Sauce with Spicy Mango Salad | ฿ (THB) 460 |
Deep Fried Sea Bass Fish with Chilli and Pepper | ฿ (THB) 460 |
Deep Fried Snow Fish in Brown Sauce with Kale | ฿ (THB) 690 |
Egg Shrimp Paste with Prawn & Mantou | ฿ (THB) 350 |
Fresh Oyster with Crispy Shallots and Spicy Lemon Sauce | ฿ (THB) 235 |
Fresh Shrimps in Fish Sauce | ฿ (THB) 235 |
Fried Crispy Mussels with Egg on Hot Plate (Egg/Crispy Egg) | ฿ (THB) 180 |
Fried Crispy Oysters with Egg on Hot Plate | ฿ (THB) 180 |
Fried Crispy Thai Sallops with Egg on Hot Plate | ฿ (THB) 325 |
Fried Oysters Mussels Scallops on Hot Plate (Egg/Crispy Egg) | ฿ (THB) 350 |
Fried Oysters with Egg on Hot Plate | ฿ (THB) 180 |
Fried Sea Bass Meat with Sweet and Sour Sauce | ฿ (THB) 245 |
Fried Sea Bass with 3 Flavored chilli | ฿ (THB) 245 |
Fried Sea Bass with Black Pepper | ฿ (THB) 245 |
Mafo Tofu | ฿ (THB) 195 |
Oysters Omelet | ฿ (THB) 235 |
Prawns with Garlic “Hong Kong” Style | ฿ (THB) 350 |
Soft Boiled Sea Bass Meat with Spicy Soy Beans | ฿ (THB) 255 |
Spicy Stir fried Mantis Shrimps with Thai Herbs | ฿ (THB) 350 |
Spicy Stir fried Sea Bass with Crispy Basil | ฿ (THB) 245 |
Steamed Prawns in Soy Sauce and Garlic | ฿ (THB) 350 |
Steamed Sea Bass Fish in Soy Sauce | ฿ (THB) 460 |
Steamed Sea Bass Fish in Spicy Lime Sauce | ฿ (THB) 460 |
Steamed Snow Fish with Soy Sauce | ฿ (THB) 690 |
Stir fried Asari Clams with “Shanghai” Spicy Sauce | ฿ (THB) 285 |
Stir fried Australia Scallops and Kale in Brown Sauce | ฿ (THB) 520 |
Stir fried Australia Scallops X.O. Sauce with Broccoli | ฿ (THB) 520 |
Stir fried Crab Meat with Chilli Pepper | ฿ (THB) 525 |
Stir fried Jumbo Crab Meat with Black Pepper | ฿ (THB) 450 |
Stir fried Jumbo Crab Meat with Celery & Spring Onion | ฿ (THB) 450 |
Stir fried Jumbo Crab Meat with Curry Powder | ฿ (THB) 450 |
Stir fried Jumbo Crab Meat with Japanese Bean Curd | ฿ (THB) 325 |
Stir fried Mantis Shrimps with Chilli Garlic and Salt | ฿ (THB) 350 |
Stir fried Prawns with Chilli Garlic and Salt | ฿ (THB) 350 |
Stir fried Scallops and Kale in Brown Sauce | ฿ (THB) 315 |
Stir fried Scallops in X.O. Sauce with Broccoli | ฿ (THB) 350 |
Stir fried Scallops with Black Pepper | ฿ (THB) 315 |
Stir fried Sea Bass Meat with Celery and Pickles | ฿ (THB) 245 |
Stir fried Sea Bass with Puck-Chang | ฿ (THB) 245 |
Stir Fried Seafood with Chilli Pepper and Thai Herbs | ฿ (THB) 350 |
Stir fried Shrimp with Chill Garlic and Salt | ฿ (THB) 250 |
Stir fried soft Shell Crab with Curry Powder | ฿ (THB) 320 |
Stir fried Spicy Asari Clams with Basil and Chilli | ฿ (THB) 285 |
Stir fried Spicy Scallops with Basil and Chilli | ฿ (THB) 315 |
Stir Fried Squid with Chilli Garlic & Salt | ฿ (THB) 325 |
Stir Fried Squid with Salted Egg | ฿ (THB) 345 |
Steamed Squid with Hot & Sour Limes Sauce | ฿ (THB) 325 |
HUA SENG HONG BANGKOK HOT POT / SPICY SOUP MENU WITH PRICES
MENU | PRICE |
---|---|
Bean Curd Minced Pork & Seaweed in Clear Soup | ฿ (THB) 185 |
Fried BonitoSea Bass and Taro in Clear Soup on Fried Pot | ฿ (THB) 265 |
Meat & Vegetables Combination in Clear Soup | ฿ (THB) 265 |
Meat and Vegetables Combination in Clear Soup | ฿ (THB) 255 |
Seafood Rainbow Hot Pot with Clear Soup | ฿ (THB) 550 |
Spicy Soup with Prawn & Mushrooms (Tom Yum Kung) | ฿ (THB) 265 |
Spicy Soup with Sea Bass Meat | ฿ (THB) 265 |
Spicy Soup with Seafood | ฿ (THB) 295 |
Yen Ta Fo “Pink Spicy Soup” Seafood Hotpot | ฿ (THB) 275 |
HUA SENG HONG BANGKOK VEGETABLE / VEGETARIAN PRICES
MENU | PRICE |
---|---|
Braised Bamboo Piths in Brown Soup | ฿ (THB) 220 |
Fried Mixed Vegetables Shrimp & Vermicellis | ฿ (THB) 195 |
Fried Noodles with Vegetable and Mushrooms | ฿ (THB) 145 |
Fried Rice Vermicellis with Watercress and Chili | ฿ (THB) 145 |
Fried Rice with Combination Vegetable | ฿ (THB) 145 |
Fried Vegetables Four Kinds in Brown Sauce | ฿ (THB) 185 |
Hot & Sour Soup with mixed Mushroom | ฿ (THB) 225 |
Hot & Sour Soup with Mixed Mushroom | ฿ (THB) 255 |
Kale with Oyster Sauce | ฿ (THB) 155 |
Rice Noodles in Thick Gravy with Bean Curd and Vegetables | ฿ (THB) 135 |
Stir fried 3 kinds Mushroom with Garlic | ฿ (THB) 185 |
Stir fried Asparagus with Shrimp | ฿ (THB) 255 |
Stir fried Bean Curd Skin and Ear Mushrooms with Shredded Ginger | ฿ (THB) 175 |
Stir fried Cabbage with Crispy Pork | ฿ (THB) 165 |
Stir fried Kale with Crispy Pork | ฿ (THB) 185 |
Stir fried Kale with Salty Fish | ฿ (THB) 165 |
Stir fried Mixed Chinese Fruit & Nut Combination in Taro Nest | ฿ (THB) 185 |
Stir fried Mixed Chinese Fruit & Nut Combination in Taro Nest | ฿ (THB) 185 |
Stir fried Mixed Vegetables and Vermicellis | ฿ (THB) 185 |
Stir fried Mixed Vegetables with Bean Curd Skin | ฿ (THB) 185 |
Stir fried Momordica Top with Bacon | ฿ (THB) 165 |
Stir fried Morning Glory with Chilli & Oyster Sauce | ฿ (THB) 125 |
Stir fried Peas with Minced Pork and Black Olives | ฿ (THB) 185 |
Stir fried Spinach with Oyster Sauce | ฿ (THB) 155 |
Stir fried String Bean with Chili “Szechuan” | ฿ (THB) 165 |
Stir fried Sunflower Sprouts with Tofu dried Shrimp and Minced Pork | ฿ (THB) 165 |
Stir fried Watercress with Chilli & Oyster Sauce | ฿ (THB) 165 |
HUA SENG HONG THAI FOOD MENU
MENU | PRICE |
---|---|
3 Crispy Hot Salad : Fish Maw,Shrimp & Cashew Nuts | ฿ (THB) 245 |
3 Kinds Hot Sour Salad : Oyster,Squid and Shrimp | ฿ (THB) 235 |
Fried Preserved Spare Ribs | ฿ (THB) 195 |
Hot & Sour Seafood Salad | ฿ (THB) 225 |
Hot & Sour Thai Jelly Fish Salad | ฿ (THB) 225 |
Hot & Sour Vermicellis with Seafood | ฿ (THB) 195 |
Soft Boiled Sea Bass Meat with Spicy Lime Sauce | ฿ (THB) 245 |
Spicy Oyster Salad with LemonGrass and Mint | ฿ (THB) 215 |
HUA SENG HONG BANGKOK DESSERT / BEVERAGE MENU
MENU | PRICE |
---|---|
Berry Berry (Blueberry Raspberry Strawberry) | ฿ (THB) 89 |
Black Tea with Plum | ฿ (THB) 75 |
Blueberry lime mint mojito | ฿ (THB) 89 |
Caramel Custard | ฿ (THB) 59 |
Chinese Herb tea | ฿ (THB) 79 |
Chocolate Fudge Cake | ฿ (THB) 95 |
Chocolate Lava | ฿ (THB) 135 |
Coffee Cappuccino | ฿ (THB) 85 |
Coffee Espresso | ฿ (THB) 85 |
Coffee Latte | ฿ (THB) 85 |
Coffee Mocha | ฿ (THB) 85 |
Fresh Orange Juice | ฿ (THB) 95 |
Gingo Nuts in Fresh Milk | ฿ (THB) 59 |
Gingo Nuts in Sugar Syrup | ฿ (THB) 59 |
Green Tea with Milk | ฿ (THB) 79 |
Honey Lemon Soda | ฿ (THB) 79 |
Hot Coffee | ฿ (THB) 65 |
Hot/Iced Chrysanthemum Tea | ฿ (THB) 25 |
Ice-cream | ฿ (THB) 65 |
Iced Chocolate | ฿ (THB) 79 |
Iced Honey Lemon Tea | ฿ (THB) 79 |
Iced Milk Tea | ฿ (THB) 79 |
Jasmine Chinese Tea | ฿ (THB) 20 |
Lime Mint Smoothie | ฿ (THB) 85 |
Lychee Smoothie | ฿ (THB) 89 |
Mix Beans in Longan Juice with Ice | ฿ (THB) 65 |
Oolong Tea | ฿ (THB) 80 |
Sago and Cantaloup in Coconut Milk | ฿ (THB) 69 |
Salted Plum with Sprite | ฿ (THB) 79 |
Seasonal Fresh Fruits | ฿ (THB) 150 |
Sesame Dumpling in Ginger Syrup | ฿ (THB) 59 |
Strawberry Crepe Cake | ฿ (THB) 95 |
Sweet Tofu Pudding with Fruit Salad | ฿ (THB) 59 |
Watermelon Smoothie | ฿ (THB) 85 |
Yuzu Orange Lime Honey Smoothie | ฿ (THB) 95 |
Is Hua Seng Hong in Bangkok Halal?
No, Hua Seng Hong in Bangkok doesn’t have Halal certificate.
Hua Seng Hong Bangkok – Working hours and location
Opening days: Monday – Sunday
Branches:
- Yaowarat (ฮั่วเซ่งฮง)
- Address: 371, 373 Yaowarat Rd, Samphanthawong, Bangkok 10100, Thailand (Open Map)
- Opening hours: 10.00 am – 11.00 pm
- Sukhumvit 101 (ฮั่วเซ่งฮง สุขุมวิท101)
- Address: 3039 Sukhumvit 101, Sukhumvit Rd, Khwaeng Bang Chak, Khet Phra Khanong, Bangkok 10260, Thailand. (Open Map)
- Opening hours: 10.00 am – 10.00 pm
- Charoen Krung (ฮั่วเซ่งฮง เจริญกรุง)
- Address: 438 Charoen Krung Rd, Samphanthawong, Bangkok 10100, Thailand. (Open Map)
- Opening hours: 7.00 am – 9.00 pm
- Nuanchan (ฮั่วเซ่งฮง นวลจันทร์)
- Address: Opposite Wat Nuan Chan, Nuanchan Road, Nuanchan Subdistrict, Bueng Kum District, Bangkok, Thailand. (Open Map)
- Opening hours: 10.00 am – 10.00 pm
- Paradise Park (ฮั่ว เซ่ง ฮง สาขาพาราไดซ์)
- Address: 3rd Floor Paradise Park, 61 Srinagarindra Rd, Khwaeng Nong Bon, Khet Prawet, Bangkok 10250, Thailand. (Open Map)
- Opening hours: 10.30 am – 9.00 pm (Mon-Fri), 10.00 am – 9.00 pm (Sat-Sun, Holidays)
- The Mall Bangkae (ฮั่ว เซ่ง ฮง สาขาเดอะมอลล์บางแค)
- Address: The Mall Bangkae – G Floor, 275 Moo 1 PhetKasem Rd, Khwaeng Bang Khae Nuea, Khet Bang Khae, Bangkok 10160, Thailand. (Open Map)
- Opening hours: 10.00 am – 9.30 pm
- Central Festival EastVille (ฮั่ว เซ่ง ฮง สาขาเซ็นทรัล เฟสติวัล อีสต์วิลล์)
- Address: 1st Floor Central Festival EastVille, 69/3 Pradit Manutham Road, Lat Phrao, Bangkok 10230, Thailand. (Open Map)
- Opening hours: 10.00 am – 10.00 pm
- Central World (ฮั่ว เซ่ง ฮง สาขาเซ็นทรัลเวิร์ล)
- Address: 6th Floor Central World – 6th Floor, 4, 4 / 1-2, Rajdamri Road, Khwaeng Pathum Wan, Khet Pathum Wan, Bangkok 10330, Thailand. (Open Map)
- Opening hours: 10.00 am – 10.00 pm
- Central Plaza Pinklao (ฮั่ว เซ่ง ฮง สาขาเซ็นทรัลปิ่นเกล้า)
- Address: 2nd Floor Central Plaza Pinklao, 7/1 Borommaratchonnani Road, Arun-Amarin, Bangkoknoi, Bangkok 10700, Thailand. (Open Map)
- Opening hours: 10.00 am – 10.00 pm
- Central Plaza Rama 2 (ฮั่ว เซ่ง ฮง สาขาเซ็นทรัลพระราม 2)
- Address: 4th Floor Central Plaza Rama 2, 160 Rama 2 Rd. Khwaeng Samae Dam, Khet Bang Khun Thian, Bangkok 10150, Thailand. (Open Map)
- Opening hours: 11.00 am – 9.00 pm (Mon-Fri), 10.00 am – 9.00 pm (Sat-Sun, Holidays)
- Central Plaza Rama 3 (ฮั่ว เซ่ง ฮง สาขาเซ็นทรัลพระราม 3)
- Address: 1st Floor Central Plaza Rama 3, 79/171, Sathu Pradit Rd., Khwaeng Chong Nonsi, Khet Yan Nawa, Bangkok 10120, Thailand. (Open Map)
- Opening hours: 10.30 am – 9.00 pm (Mon-Thu), 10.30 am – 10.00 pm (Fri), 10.00 am – 10.00 pm (Sat, Holidays), 10.00 am – 9.00 pm (Sun)
- Central Plaza Rama 9 (ฮั่ว เซ่ง ฮง สาขาเซ็นทรัลพระราม 9)
- Address: 7th Floor Central Plaza Grand Rama 9, 9/8-9, Ratchadapisek Road, Khwaeng Huai Khwang, Khet Huai Khwang, Bangkok 10310, Thailand. (Open Map)
- Opening hours: 10.00 am – 10.00 pm