Are you looking for the latest Vertigo and Moon Bar menu price list? Then you have arrived at the right place! Below you will find the latest Vertigo and Moon Bar Bangkok menu with price, and we have attached images for your better reference. The menus and prices are sourced directly from the official source.
Located on the 61st floor of the Banyan Tree Bangkok hotel, Vertigo & Moon Bar restaurant ensures diners the most spectacular and unique view of the entire city at night. Not only that, dinner at the restaurant is also highly appreciated by locals and tourists for both taste and aesthetic decoration.
After enjoying premium grilled dishes and seafood at Vertigo, diners can move to Moon bar to sip premium drinks and immerse themselves in music and the vibrant Bangkok atmosphere. All will create a perfect and unforgettable dinner for you when you come here.
VERTIGO AND MOON BAR MENU 2024 BANGKOK
Vertigo and Moon Bar menu is categorized as Non-Alcoholic Beverage, Beers, Cocktails, Gin & Tonic, Champagne & Wines, Appetizers, Salads, Seafoods, Main Dishes, Desserts.
NON-ALCOHOLIC BEVERAGE PRICE
MENU | PRICE |
---|---|
NA Mulled Wine (Mocktail) A delightful and aromatic beverage that captures the essence of traditional mulled wine without the alcohol | ฿ (THB) 250 |
Virgin Jubilee (Mocktail) Green Apple Purée | Jasmine | Pineapple | Lime | Thai Basil | “Sonic” Water | ฿ (THB) 350 |
VG-7 Sling (Mocktail) Mango | Pineapple | Orange | Lime | Pomegranate Syrup | Tonic | ฿ (THB) 350 |
Sound of Jungle (Mocktail) Watermelon | Grapefruit | Lime | Orange Extract | ฿ (THB) 350 |
Make a Treat (Mocktail) Green Apple Purée | Bitter Orange Extract-Cranberry Juice | Lime | Butterfly Pea Juice | ฿ (THB) 350 |
Pandan TeTini (Mocktail) Pandan | Chamomile | Apple | Lime | Mint | ฿ (THB) 350 |
Tale of Horizon (Mocktail) Apple | Grapefruit | Lychee | Lime | Lemonade | ฿ (THB) 350 |
Heineken 0.0 (Beer) | ฿ (THB) 200 |
Budweiser 0.0 (Beer) | ฿ (THB) 200 |
Check other Bars and Clubs in Bangkok.
VERTIGO AND MOON BAR – LOW ABV BEVERAGE
MENU | PRICE |
---|---|
Clarified Mulled Wine Elevate the classic warmth of mulled wine with a touch of sophistication through the artful creation of clarified mulled wine. | ฿ (THB) 400 |
Asian Highball Kai Lemongrass-Ginger Shochu | Mint | Cranberry | Soda | ฿ (THB) 410 |
Lemon-Lime-Bitter Angostura Aromatic Bitter | Lemonade | Lime | ฿ (THB) 410 |
Umeshu Highball Umeshu | Canadian Club | Ginger | Soda | ฿ (THB) 410 |
VERTIGO AND MOON BAR BEERS
MENU | PRICE |
---|---|
Corona (Pale Lager), Mexico 4.6% ABV / IBU 18 | ฿ (THB) 320 |
Bira 91 Blonde (Lager-Pale), India 4.5% ABV / IBU 21 | ฿ (THB) 350 |
Peroni Nastro Azzurro (Lager Euro Pale), Italy 5.1% ABV / IBU 23 | ฿ (THB) 390 |
Chalawan Pale Ale/ เบียร์ชาลาวัน เพล เอล 4.7% ABV / IBU 45 | ฿ (THB) 350 |
Bussaba Ex-Weisse/ เบียร์บุษบา เอ็กซ์-ไวส์ 4.7% ABV / IBU 15 | ฿ (THB) 350 |
Andaman Phuket Dark Ale/ เบียร์อันดามัน ภูเก็ต ดาร์ค เอล 4.7% ABV / IBU 30 | ฿ (THB) 350 |
Chang (Lager) 5% ABV / IBU 12 | ฿ (THB) 300 |
Singha (Lager-Pale) 5% ABV / IBU 20 | ฿ (THB) 300 |
Heineken (Lager-Euro Pale) 5% ABV / IBU 19 | ฿ (THB) 300 |
Tiger (Lager-Pale) 5% ABV / IBU 18 | ฿ (THB) 300 |
COCKTAILS MENU
MENU | PRICE |
---|---|
Blue Matador Mezcal Reposado, Grilled Pineapple Vermouth, Bergamot Cordial, Falernum | ฿ (THB) 500 |
Sixty Smoky Sour Islay Whisky, Coconut Oil Washed Vermouth, Raspberry Purée, Lime, Cocktail Enhance, Smoke | ฿ (THB) 500 |
Southern Hill Basil infused Chalong Bay, Amaro di Angostura, Bitter Liqueur, Pandan Foam | ฿ (THB) 500 |
After the Sunset Angostura 5YO Rum | Amaro di Angostura | Angostura Aromatic Bitters | Watermelon | Orgent | Lime | ฿ (THB) 500 |
Not my EX Kai Coconut-Pandan Shochu | Malibu | Coconut Water | Pineapple-Pandan Rum | ฿ (THB) 500 |
Mar-Tik-Tini Tequila | China-China | Passion Fruit | Grapefruit | Falernum | Lime | ฿ (THB) 500 |
Queen of Asia Roku Gin | Chamomile | Rosemary | Lime | Vanilla | ฿ (THB) 500 |
VTOO Mule American Whiskey | Date Syrup | Bitters | Lime | Tonic | ฿ (THB) 500 |
VERTIGO AND MOON BAR ROOFTOP GIN & TONIC (G&T)
MENU | PRICE |
---|---|
Saneha | Thailand | ฿ (THB) 500 |
Roku | Japan | ฿ (THB) 500 |
Sakurao | Japan | ฿ (THB) 500 |
Peddlers Gin Co Shanghai Craft | China | ฿ (THB) 500 |
Strangers & Sons | India | ฿ (THB) 500 |
Tanqueray | England | ฿ (THB) 500 |
Wild Wombat Australian Legend | Australia | ฿ (THB) 500 |
Beefeater Pink | England | ฿ (THB) 500 |
Bombay Sapphire | England | ฿ (THB) 500 |
June by G’Vine Peache | France | ฿ (THB) 500 |
Strangers Trading Tide | India | ฿ (THB) 550 |
G’Vine Nouaison | France | ฿ (THB) 550 |
Hendrick’s Neptunia | Scotland | ฿ (THB) 550 |
G’Vine Floraison | France | ฿ (THB) 550 |
Hendrick’s | Scotland | ฿ (THB) 550 |
SPIRITS (RECOMMENDED)
MENU | PRICE |
---|---|
Absolut & Red Bull | ฿ (THB) 480 |
Ketel One & Red Bull | ฿ (THB) 480 |
Red Bull (European) | ฿ (THB) 290 |
Iron Balls Vodka | ฿ (THB) 400 |
Campari | ฿ (THB) 420 |
Manchino Sakura Vermouth | ฿ (THB) 350 |
Martini Bianco / Rosso | ฿ (THB) 310 |
Taylor’s Special Ruby Port | ฿ (THB) 400 |
Amaretto | ฿ (THB) 320 |
Grand Marnier | ฿ (THB) 420 |
Absolut Elyx | ฿ (THB) 550 |
Belvedere | ฿ (THB) 550 |
Grey Goose | ฿ (THB) 550 |
Bacardi 8YO (Cuba) | ฿ (THB) 450 |
Ron Zacapa 23YO (Guatemala) | ฿ (THB) 550 |
Havana Club 7YO (Cuba) | ฿ (THB) 450 |
Patron XO Café Tequila | ฿ (THB) 500 |
CHAMPAGNE & WINES (RECOMMENDED)
MENU | PRICE |
---|---|
2013 Moët et Chandon, Dom Perignon, “Cuvée” Brut | ฿ (THB) 22,000 |
2017 Gremillet, Le Millésimé, “Cuvée” Brut | ฿ (THB) 11,000 |
Laurent-Perrier La Cuvée, Maison Fondée, Brut | ฿ (THB) 9,200 |
Prosecco, Fantinel, Extra Dry, DOC, Italy | ฿ (THB) 3,400 |
2019 Chardonnay, “Gato Negro”, San Pedro, Central Valley, Chile | ฿ (THB) 2,700 |
2013 Cabernet Sauvignon, Yalumba,“The Menzies”, Coonawarra, South Australia, Australia | ฿ (THB) 7,400 |
2017 White Shiraz, Monsoon Valley, Thailand | ฿ (THB) 1,800 |
Moscato, Yellow Tail, Casella Family, SE Australia | ฿ (THB) 2,400 |
VERTIGO AND MOON BAR ROOFTOP – APPETIZERS MENU
French Oyster Thai Style Serving | ฿ (THB) 590 |
Boring Canape Smoked Salmon, Green Apple Compote, Heavy Dill Cream, Lavosh | ฿ (THB) 550 |
Garlic Mushroom and Ibérico Ham Pintxos | ฿ (THB) 550 |
Thai Spicy Tuna Ceviche | ฿ (THB) 490 |
Spanish Jamon-Cheese Croquettes | ฿ (THB) 490 |
Salt and Pepper Calamari | ฿ (THB) 550 |
Italian Meatballs Wagyu Beef Meatball, Herb & Spiced Marinara sauce | ฿ (THB) 790 |
Golden Wing Crispy Chicken Wing, Caesar Dip | ฿ (THB) 490 |
Plateau de Charcuterie & Fromage Selected Charcuterie & Cheese Pickles, Dry Fruits, Berries, Cracker, Sourdough Loaf | ฿ (THB) 1,490 |
SALADS MENU WITH PRICES
MENU | PRICE |
---|---|
Rustic Farm Rustic Salad, Lemon Dressing, Artichoke, Walnut, Grilled Pumpkin and Tomato (VEG) | ฿ (THB) 390 |
Relish JJ Market Honeydew, Cantaloupe, Watermelon, Dragon Fruit, Mango, Rose Apple, Pomelo, Guava with Pineapple Orange Dressing | ฿ (THB) 390 |
Epic Quinoa Beetroot Quinoa, Mango, Avocado, Pomelo, Nut & Seeds | ฿ (THB) 490 |
SEAFOOD BOWLS
MENU | PRICE |
---|---|
Spiced Crustacean Bisque Bowl Tiger Prawn, Lobster, Mussels, Spicy Crustacean Bisque, Garlic Baguette | ฿ (THB) 3,550 |
Mussels Bowl Mussels in White Wine Sauce with Garlic Bread | ฿ (THB) 1,250 |
MAIN DISHES
MENU | PRICE |
---|---|
Lamb oh Lamb Braised Lamb Shank, Pine Nuts-Mint Gremolata, creamy polenta, pomegranate | ฿ (THB) 1,800 |
Dark Bone Slow Cooked Beef Short Ribs, Guinness, Cauliflower Puree, fresh chive | ฿ (THB) 1,800 |
Isan 1,000,000 % Grill Striploin, Nam Jim Jaew sauce | ฿ (THB) 1,550 |
12 hours Pork Belly Pork Belly, Truffle Mousseline, Granny Smith Compote White Cabbage Salad, cumin glace | ฿ (THB) 1,800 |
German Mafia German Pork Knuckle, Homemade Purple Sauerkraut, Light Spicy Sauce | ฿ (THB) 2,200 |
UMAMI Beach Grilled Tiger Prawn, Bisque Espuma, Baby Spinach, Lemon Wedge | ฿ (THB) 1,500 |
DESSERTS
MENU | PRICE |
---|---|
Moscato Nougat Lemon | ฿ (THB) 350 |
Apple Consommé | ฿ (THB) 350 |
Flying White Pearls | ฿ (THB) 350 |
Is Vertigo and Moon Bar in Bangkok Halal?
No, Vertigo and Moon Bar in Bangkok doesn’t have Halal certificate.
Vertigo and Moon Bar Bangkok – Working hours and location
Opening days: Monday – Sunday
Opening hours: 5.00 pm – 01.00 am (17:00 – 01:00)
Address: 21/100 S Sathon Rd, Thung Maha Mek, Sathon, Bangkok 10120, Thailand (Open Map)